Rs. 8.17 – 11.71 Lakh
Ex-showroom Price,
View On Road Price
Ford EcoSport Spare Parts Price List
Ford EcoSport Parts | Authorised Dealer Price | Extra GST 28{d93457022679712214ff8a8035fa266341f9634f2c93d5e609b1bbb089e8c446} | Total Price |
---|---|---|---|
Front Bumper | 2704 | 757 | 3461 |
Rear Bumper | 2161 | 605 | 2766 |
Bonnet/Hood | 8168 | 2287 | 10455 |
Front Windshield Glass | 11889 | 3328 | 15217 |
Rear Windshield Glass | 6934 | 1941 | 8875 |
Fender (Left or Right) | 1840 | 515 | 2355 |
Head Light (Left or Right ) | 7660 | 2144 | 9804 |
Tail Light (Left or Right) | 3712 | 1039 | 4751 |
Front Door (Left or Right) | 8167 | 2286 | 10453 |
Rear Door (Left or Right) | 8197 | 2295 | 10492 |
Radiator | 9153 | 2562 | 11715 |
Intercooler | 18865 | 5282 | 24147 |
Dicky | 3862 | 1081 | 4943 |
Condensor | 18453 | 5166 | 23619 |
Front Door Handle (Outer) | 1528 | 427 | 1955 |
Rear View Mirror | 6849 | 1917 | 8766 |
Back Panel | 8417 | 2356 | 10773 |
Fog Lamp Assembly | 5281 | 1478 | 6759 |
Front Panel | 8417 | 2356 | 10773 |
Bulb | 470 | 131 | 601 |
Fog Lamp (Left Or Right) | 11458 | 3208 | 14666 |
Accessory belt | 1061 | 297 | 1358 |
Head Light LED (Left Or Right ) | 8444 | 2364 | 10808 |
BACK DOOR | 8195 | 2294 | 10489 |
Oil Filter | 451 | 126 | 577 |
Air Filter | 2026 | 567 | 2593 |
Fuel Filter | 1170 | 327 | 1497 |
Cylinder Kit | 32424 | 9078 | 41502 |
Clutch Plate | 5973 | 1672 | 7645 |
Combination Switch | 5123 | 1434 | 6557 |
Battery | 13872 | 3884 | 17756 |
Disc Brake Front | 5550 | 1554 | 7104 |
Disc Brake Rear | 5550 | 1554 | 7104 |
Shock Absorber Set | 3921 | 1097 | 5018 |
Front Brake Pads | 2154 | 603 | 2757 |
Rear Brake Pads | 2154 | 603 | 2757 |
Fuel Tank | 26201 | 7336 | 33537 |
Side View Mirror | 7969 | 2231 | 10200 |
Silencer Assly | 21053 | 5894 | 26947 |
Horn | 3070 | 859 | 3929 |
Wipers | 338 | 94 | 432 |
*These are estimated price and may vary based on location. Price mention above is in Rs
*SGST (State GST) + CGST (Central GST) = GST
rvmp_n_gpopup
EcoSport Service cost
Fuel Type | Transmission | Service Cost |
---|---|---|
Petrol | Manual | Rs. 1302 |
Petrol | Manual | Rs. 5227 |
Petrol | Manual | Rs. 4007 |
Petrol | Manual | Rs. 6011 |
Petrol | Manual | Rs. 4007 |
Diesel | Manual | Rs. 1616 |
Diesel | Manual | Rs. 5733 |
Diesel | Manual | Rs. 6075 |
Diesel | Manual | Rs. 5733 |
Diesel | Manual | Rs. 4513 |
Calculations are based on 20000 km/year