Rs. 9.29 – 9.99 Lakh
Ex-showroom Price,
View On Road Price
Honda City 4th Generation Spare Parts Price List
Honda City 4th Generation Parts | Authorised Dealer Price | Extra GST 28{d93457022679712214ff8a8035fa266341f9634f2c93d5e609b1bbb089e8c446} | Total Price |
---|---|---|---|
Front Bumper | 5500 | 1540 | 7040 |
Rear Bumper | 2500 | 700 | 3200 |
Bonnet/Hood | 3555 | 995 | 4550 |
Front Windshield Glass | 5955 | 1667 | 7622 |
Rear Windshield Glass | 3944 | 1104 | 5048 |
Fender (Left or Right) | 1565 | 438 | 2003 |
Head Light (Left or Right ) | 4500 | 1260 | 5760 |
Tail Light (Left or Right) | 2017 | 564 | 2581 |
Front Door (Left or Right) | 6578 | 1841 | 8419 |
Rear Door (Left or Right) | 6578 | 1841 | 8419 |
Radiator | 4410 | 1234 | 5644 |
Intercooler | 4188 | 1172 | 5360 |
Dicky | 4533 | 1269 | 5802 |
Condensor | 16540 | 4631 | 21171 |
Front Door Handle (Outer) | 598 | 167 | 765 |
Rear View Mirror | 8367 | 2342 | 10709 |
Back Panel | 1066 | 298 | 1364 |
Fog Lamp Assembly | 11087 | 3104 | 14191 |
Front Panel | 1066 | 298 | 1364 |
Bulb | 864 | 241 | 1105 |
Fog Lamp (Left Or Right) | 22174 | 6208 | 28382 |
Accessory belt | 2085 | 583 | 2668 |
Head Light LED (Left Or Right ) | 8444 | 2364 | 10808 |
Rear Bumper ( With Paint ) | 7900 | 2212 | 10112 |
BACK DOOR | 2719 | 761 | 3480 |
Oil Filter | 614 | 171 | 785 |
Air Filter | 781 | 218 | 999 |
Timing Chain | 19797 | 5543 | 25340 |
Fuel Filter | 2173 | 608 | 2781 |
Spark Plug | 1096 | 306 | 1402 |
Cylinder Kit | 51801 | 14504 | 66305 |
Clutch Plate | 3779 | 1058 | 4837 |
Combination Switch | 2541 | 711 | 3252 |
Battery | 5000 | 1400 | 6400 |
Disc Brake Front | 6381 | 1786 | 8167 |
Disc Brake Rear | 6381 | 1786 | 8167 |
Shock Absorber Set | 3940 | 1103 | 5043 |
Front Brake Pads | 5020 | 1405 | 6425 |
Rear Brake Pads | 5020 | 1405 | 6425 |
Fuel Tank | 16700 | 4676 | 21376 |
Side View Mirror | 4858 | 1360 | 6218 |
Silencer Assly | 32202 | 9016 | 41218 |
Horn | 3654 | 1023 | 4677 |
Engine Guard | 16575 | 4641 | 21216 |
Wipers | 640 | 179 | 819 |
*These are estimated price and may vary based on location. Price mention above is in Rs
*SGST (State GST) + CGST (Central GST) = GST
rvmp_n_gpopup
City 4th Generation Service cost
Fuel Type | Transmission | Service Cost |
---|---|---|
Petrol | Manual | Rs. 1319 |
Petrol | Manual | Rs. 2099 |
Petrol | Manual | Rs. 3586 |
Petrol | Manual | Rs. 3929 |
Petrol | Manual | Rs. 3149 |
Calculations are based on 20000 km/year