Rs. 4.9 – 5.67 Lakh
Ex-showroom Price,
View On Road Price
Maruti Celerio X Spare Parts Price List
Maruti Celerio X Parts | Authorised Dealer Price | Extra GST 28{d93457022679712214ff8a8035fa266341f9634f2c93d5e609b1bbb089e8c446} | Total Price |
---|---|---|---|
Front Bumper | 1478 | 413 | 1891 |
Rear Bumper | 2844 | 796 | 3640 |
Bonnet/Hood | 3414 | 955 | 4369 |
Front Windshield Glass | 3584 | 1003 | 4587 |
Rear Windshield Glass | 2944 | 824 | 3768 |
Fender (Left or Right) | 1536 | 430 | 1966 |
Head Light (Left or Right ) | 4200 | 1176 | 5376 |
Tail Light (Left or Right) | 1110 | 310 | 1420 |
Front Door (Left or Right) | 6016 | 1684 | 7700 |
Rear Door (Left or Right) | 6457 | 1807 | 8264 |
Radiator | 3162 | 885 | 4047 |
Intercooler | 3168 | 887 | 4055 |
Dicky | 5460 | 1528 | 6988 |
Condensor | 3850 | 1078 | 4928 |
Front Door Handle (Outer) | 168 | 47 | 215 |
Rear View Mirror | 486 | 136 | 622 |
Back Panel | 1020 | 285 | 1305 |
Fog Lamp Assembly | 747 | 209 | 956 |
Front Panel | 1020 | 285 | 1305 |
Bulb | 180 | 50 | 230 |
Accessory belt | 1006 | 281 | 1287 |
Head Light LED (Left Or Right ) | 2560 | 716 | 3276 |
Tail Light LED (Left Or Right) | 1332 | 372 | 1704 |
Oil Filter | 97 | 27 | 124 |
Air Filter | 233 | 65 | 298 |
Timing Chain | 865 | 242 | 1107 |
Fuel Filter | 377 | 105 | 482 |
Spark Plug | 513 | 143 | 656 |
Cylinder Kit | 38070 | 10659 | 48729 |
Clutch Plate | 1110 | 310 | 1420 |
Combination Switch | 2917 | 816 | 3733 |
Disc Brake Front | 13734 | 3845 | 17579 |
Disc Brake Rear | 13734 | 3845 | 17579 |
Shock Absorber Set | 2561 | 717 | 3278 |
Front Brake Pads | 1108 | 310 | 1418 |
Rear Brake Pads | 1108 | 310 | 1418 |
Fuel Tank | 50700 | 14196 | 64896 |
Side View Mirror | 813 | 227 | 1040 |
Silencer Assly | 10628 | 2975 | 13603 |
Horn | 320 | 89 | 409 |
Wipers | 375 | 105 | 480 |
*These are estimated price and may vary based on location. Price mention above is in Rs
*SGST (State GST) + CGST (Central GST) = GST
rvmp_n_gpopup
Celerio X Service cost
Fuel Type | Transmission | Service Cost |
---|---|---|
Petrol | Manual | Rs. 890 |
Petrol | Manual | Rs. 2390 |
Petrol | Manual | Rs. 3740 |
Petrol | Manual | Rs. 2390 |
Petrol | Manual | Rs. 4915 |
Calculations are based on 20000 km/year