Price not Available
Ex-showroom Price,
View On Road Price
Mercedes-Benz A-Class Spare Parts Price List
Mercedes-Benz A-Class Parts | Authorised Dealer Price | Extra GST 28% | Total Price |
---|---|---|---|
Front Bumper | 19250 | 5390 | 24640 |
Rear Bumper | 15400 | 4312 | 19712 |
Bonnet/Hood | 18375 | 5145 | 23520 |
Front Windshield Glass | 23887 | 6688 | 30575 |
Rear Windshield Glass | 30625 | 8575 | 39200 |
Fender (Left or Right) | 9187 | 2572 | 11759 |
Head Light (Left or Right ) | 55356 | 15499 | 70855 |
Tail Light (Left or Right) | 18547 | 5193 | 23740 |
Front Door (Left or Right) | 27562 | 7717 | 35279 |
Rear Door (Left or Right) | 30625 | 8575 | 39200 |
Radiator | 55609 | 15570 | 71179 |
Intercooler | 57190 | 16013 | 73203 |
Dicky | 14175 | 3969 | 18144 |
Condensor | 75084 | 21023 | 96107 |
Fog Lamp Assembly | 9148 | 2561 | 11709 |
Bulb | 1933 | 541 | 2474 |
Fog Lamp (Left Or Right) | 18452 | 5166 | 23618 |
Auxilary drive belt | 1548 | 433 | 1981 |
Accessory belt | 2205 | 617 | 2822 |
Head Light LED (Left Or Right ) | 31408 | 8794 | 40202 |
Oil Filter | 2205 | 617 | 2822 |
Engine Oil | 818 | 229 | 1047 |
Air Filter | 2081 | 582 | 2663 |
Timing Chain | 14771 | 4135 | 18906 |
Fuel Filter | 1115 | 312 | 1427 |
Spark Plug | 2751 | 770 | 3521 |
Cylinder Kit | 461871 | 129323 | 591194 |
Clutch Plate | 19548 | 5473 | 25021 |
Combination Switch | 18033 | 5049 | 23082 |
Battery | 29931 | 8380 | 38311 |
Disc Brake Front | 9458 | 2648 | 12106 |
Disc Brake Rear | 9458 | 2648 | 12106 |
Front Brake Pads | 7180 | 2010 | 9190 |
Rear Brake Pads | 7180 | 2010 | 9190 |
Speedometer | 23546 | 6592 | 30138 |
Wipers | 1870 | 523 | 2393 |
*These are estimated price and may vary based on location. Price mention above is in Rs
*SGST (State GST) + CGST (Central GST) = GST
rvmp_n_gpopup